Tumblers
4010 - 9-1/2 oz Crystalon® SAN Tumbler
401007 - Crystalon® Stack-All® SAN Tumbler 10.2 oz - Clear
401007 - Crystalon® Stack-All® SAN Tumbler 10.2 oz - Clear
| Item #: | 401007 |
| Product #: | 4010 |
| List: | $ 1.78 ea |
| Swatch: |
|
| Color: | Clear (07) |
| Case Pack: | 48 ea |
| UPC (Each): | 07783850051 |
| UPC (Case): | 077838000519 |
| Country of Origin: | MX |
| Invoice Desc. | TUMBLER CRYSTALON 9.5 OZ CLEAR |
|
|
| US | Metric | |||
| Base Diameter: | 2.20 | in | 5.59 | cm |
|---|---|---|---|---|
| Capacity: | 10.20 | fl oz | 0.30 | l |
| Height: | 4.32 | in | 10.97 | cm |
| Top Diameter: | 2.96 | in | 7.52 | cm |
| Material | SAN | |||
| Case Pack: | 48 | ea | ||
| Case Weight: | 7.58 | lb | 3.44 | kg |
| Case Cube: | 0.53 | ft3 | 0.02 | m3 |
| Case Length: | 6.25 | in | 15.88 | cm |
| Case Width: | 6.25 | in | 15.88 | cm |
| Case Height: | 23.63 | in | 60.02 | cm |
| Pallet Case Qty: | 96 | |||
| Pallet Tier: | 12 | |||
| Pallet High: | 8 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Suggested Glass Racks | |||||||||
| RW30 | NEW! | 4 | ea | 31.80 | lb | 1.35 | ft3 | $54.49 | ea |
Prev

