Plate Covers
91040 - 9-1/2" - 10"
91040202 - COVER 9.8125"PLATE PLYGLS BONE
91040202 - COVER 9.8125"PLATE PLYGLS BONE
| Item #: | 91040202 |
| Product #: | 91040 |
| List: | $ 11.62 ea |
| Swatch: |
|
| Color: | Bone (202) |
| Case Pack: | 12 ea |
| UPC (Case): | 077838152034 |
| Country of Origin: | MX |
| Invoice Desc. | COVER 9.8125"PLATE PLYGLS BONE |
|
|
| US | Metric | |||
| Bottom Diameter: | 10.19 | in | 25.88 | cm |
|---|---|---|---|---|
| Height: | 2.50 | in | 6.35 | cm |
| Inside Diameter: | 9.12 | in | 23.16 | cm |
| Case Pack: | 12 | ea | ||
| Case Weight: | 12.00 | lb | 5.44 | kg |
| Case Cube: | 0.46 | ft3 | 0.01 | m3 |
| Case Length: | 10.00 | in | 25.40 | cm |
| Case Width: | 10.00 | in | 25.40 | cm |
| Case Height: | 7.88 | in | 20.00 | cm |
| Pallet Case Qty: | 140 | |||
| Pallet Tier: | 20 | |||
| Pallet High: | 7 | |||
Prev

