Pebble Optic™ Tumblers
5509 - 9-1/2 oz Pebble Optic™ Tumbler
550907 - Pebble Optic™ Tumbler 9.1 oz - Clear
550907 - Pebble Optic™ Tumbler 9.1 oz - Clear
| US | Metric | |||
| Base Diameter: | 2.50 | in | 6.35 | cm |
|---|---|---|---|---|
| Capacity: | 9.10 | fl oz | 0.27 | l |
| Height: | 4.41 | in | 11.20 | cm |
| Top Diameter: | 2.76 | in | 7.01 | cm |
| Material | SAN | |||
| Case Pack: | 24 | ea | ||
| Case Weight: | 5.76 | lb | 2.61 | kg |
| Case Cube: | 0.78 | ft3 | 0.02 | m3 |
| Case Length: | 18.63 | in | 47.32 | cm |
| Case Width: | 12.56 | in | 31.90 | cm |
| Case Height: | 5.75 | in | 14.61 | cm |
| Pallet Case Qty: | 64 | |||
| Pallet Tier: | 8 | |||
| Pallet High: | 8 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Suggested Glass Racks | |||||||||
| RW30 | NEW! OptiClean™ NeWave™ 30-Compartment - Carlisle Blue | 4 | ea | 31.80 | lb | 1.35 | ft3 | $54.49 | ea |
Prev


