dinnerware & drinkware kingline™ dinnerware
Kingline™ Dinnerware
   

Kingline™ Dinnerware All purpose medium weight dinnerware meets the tough requirements of heavy-duty foodservice applications. Durable gloss finish resists chipping, scratching and staining. Reinforced at vital stress points. Safe for temperatures up to 212°F. Save even more money with our exclusive Sandshades® variegated dinnerware. NSF Listed, dishwasher safe.
 nsf-logo.gif 
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Plates
Product Description Case List
Pack Weight Cube
KL116 NSF Certified 10" Dinner Plate 48 ea 25.80 lb 1.07 ft3 $5.87 ea
KL200 NSF Certified 9" Dinner Plate 48 ea 19.20 lb 0.88 ft3 $4.60 ea
KL920 NSF Certified 9" Dinner Plate 48 ea 18.50 lb 0.82 ft3 $4.04 ea
KL201 NSF Certified 7-1/4" Sandwich Plate 48 ea 12.20 lb 0.56 ft3 $3.49 ea
KL204 NSF Certified 6-1/2" Pie Plate 48 ea 11.35 lb 0.40 ft3 $2.82 ea
KL205 NSF Certified 5-1/2" Bread & Butter Plate 48 ea 8.65 lb 0.28 ft3 $2.47 ea
Products marked with NSF Certified are NSF certified.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Oval Platters
Product Description Case List
Pack Weight Cube
KL126 NSF Certified 13-1/2" x 9-3/4" Oval Platter 12 ea 10.40 lb 0.55 ft3 $9.36 ea
KL127 NSF Certified 12" x 9" Oval Platter 12 ea 8.90 lb 0.42 ft3 $6.29 ea
KL128 NSF Certified 9-1/2" x 7-1/4" Oval Platter 12 ea 5.55 lb 0.27 ft3 $4.91 ea
Products marked with NSF Certified are NSF certified.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Compartment Plates
Product Description Case List
Pack Weight Cube
KL103 NSF Certified 11", 1" D, 3-Compartment Plate 24 ea 14.50 lb 0.77 ft3 $8.07 ea
KL102 NSF Certified 10", 3/4" D, 3-Compartment Plate 48 ea 24.30 lb 1.23 ft3 $5.20 ea
KL923 NSF Certified 10", 3/4" D, 3-Compartment Plate 48 ea 24.10 lb 1.22 ft3 $4.44 ea
KL203 NSF Certified 8-3/4", 1-1/4" D, 3-Compartment Plate 12 ea 7.85 lb 0.57 ft3 $6.36 ea
Products marked with NSF Certified are NSF certified.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Cups and Saucers
Product Description Case List
Pack Weight Cube
KL910 NSF Certified 10 oz Ovide Mug 48 ea 15.95 lb 1.36 ft3 $5.84 ea
KL300 NSF Certified 7 oz Ovide Cup 48 ea 11.20 lb 1.03 ft3 $3.51 ea
KL350 NSF Certified 8 oz Bouillon Cup 48 ea 8.20 lb 0.54 ft3 $2.82 ea
KL111 NSF Certified 7 oz Stacking Cup 48 ea 12.40 lb 0.88 ft3 $3.13 ea
KL932 NSF Certified 7 oz Stacking Cup 48 ea 12.30 lb 0.84 ft3 $2.53 ea
KL400 NSF Certified 5-1/2" Saucer 48 ea 7.90 lb 0.26 ft3 $2.36 ea
Products marked with NSF Certified are NSF certified.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Bowls
Product Description Case List
Pack Weight Cube
KL115 NSF Certified 16 oz, 6-1/8" Chowder Bowl 48 ea 15.70 lb 0.94 ft3 $4.36 ea
KL108 NSF Certified 14 oz, 5-1/2" Nappie Bowl 48 ea 11.90 lb 0.75 ft3 $2.91 ea
KL119 NSF Certified 12-1/2 oz, 5-1/2" Rimmed Nappie Bowl 48 ea 14.65 lb 0.78 ft3 $2.82 ea
KL924 NSF Certified 12-1/2 oz, 5-1/2" Rimmed Nappie Bowl 48 ea 14.02 lb 0.88 ft3 $2.42 ea
KL121 NSF Certified 10 oz, 5-7/8" Grapefruit Bowl 48 ea 12.50 lb 0.51 ft3 $3.04 ea
KL118 NSF Certified 10 oz, 5-1/8" Nappie Bowl 48 ea 10.80 lb 0.68 ft3 $2.51 ea
KL805 NSF Certified 4-3/4 oz, 4-1/2" Rimmed Fruit Bowl 48 ea 7.20 lb 0.32 ft3 $2.02 ea
KL928 NSF Certified 4-3/4 oz, 4-1/2" Rimmed Fruit Bowl 48 ea 7.15 lb 0.31 ft3 $1.78 ea
Products marked with NSF Certified are NSF certified.