Dallas Ware® Dinnerware
43529 - 10 oz, 5-7/8" Grapefruit Bowl
4352902 - Dallas Ware® Grapefruit Bowl 10 oz, 5-15/16" - White
4352902 - Dallas Ware® Grapefruit Bowl 10 oz, 5-15/16" - White
| Item | Color | Color Text |
|---|---|---|
| 4352902 |
|
White |
| 4352903 |
|
Black |
| 4352905 |
|
Red |
| 4352909 |
|
Green |
| 4352914 |
|
Blue |
| 4352922 |
|
Honey Yellow |
| 4352925 |
|
Tan |
| 4352935 |
|
Café Blue |
| 4352942 |
|
Bone |
| 4352952 |
|
Sunset Orange |
| 4352956 |
|
Mauve |
| 4352959 |
|
Slate Blue |
| US | Metric | |||
| Capacity: | 10.00 | fl oz | 0.30 | l |
|---|---|---|---|---|
| Depth: | 1.54 | in | 3.91 | cm |
| Diameter: | 5.95 | in | 15.11 | cm |
| Material | Melamine | |||
| Case Pack: | 48 | ea | ||
| Case Weight: | 14.83 | lb | 6.73 | kg |
| Case Cube: | 0.67 | ft3 | 0.02 | m3 |
| Case Length: | 12.88 | in | 32.72 | cm |
| Case Width: | 12.75 | in | 32.38 | cm |
| Case Height: | 7.00 | in | 17.78 | cm |
| Pallet Case Qty: | 84 | |||
| Pallet Tier: | 12 | |||
| Pallet High: | 7 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Alternate Configurations | |||||||||
| 43529-8 | 4 | st | 16.20 | lb | 0.51 | ft3 | $59.84 | st | |
Prev


