| Item | Color | Color Text |
|---|---|---|
| 810401 |
|
Brown |
| US | Metric | |||
| Capacity: | 8.90 | fl oz | 0.26 | l |
|---|---|---|---|---|
| Diameter: | 4.12 | in | 10.46 | cm |
| Diameter Base: | 2.25 | in | 5.71 | cm |
| Diameter Lip: | 2.93 | in | 7.44 | cm |
| Height: | 3.75 | in | 9.53 | cm |
| Material - Bristle | Polypropylene (PPY) | |||
| Case Pack: | 36 | ea | ||
| Case Weight: | 9.86 | lb | 4.47 | kg |
| Case Cube: | 1.18 | ft3 | 0.03 | m3 |
| Case Length: | 21.13 | in | 53.67 | cm |
| Case Width: | 11.38 | in | 28.91 | cm |
| Case Height: | 8.50 | in | 21.59 | cm |
| Pallet Case Qty: | 48 | |||
| Pallet Tier: | 8 | |||
| Pallet High: | 6 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Suggested Glass Racks | |||||||||
| RG9-1 | OptiClean™ 9-Compartment w/1 Extender - Carlisle Blue | 4 | ea | 23.65 | lb | 5.80 | ft3 | $63.98 | ea |
Prev


