- Item #
- 800411
- Product #
- 8004
- Color
- Walnut (11)
- Swatch
-
- Brand
-
- Case Pack
- 36 ea
- List Price 1
- $ 9.80 ea
- UPC (Case)
- 077838006191
- Product Category
- TABLETOP BEVERAGE SERVICE
- Product Group
- MUGS
- Item Group
- COFFEE MUGS - INJECTION
- Invoice Description
- MUG DIABLO "A" WALNUT
| Item | Swatch | Color |
|---|---|---|
| 800402 |
|
White |
| 800403 |
|
Black |
| 800405 |
|
Red |
| 800411 |
|
Walnut |
| US | Metric | ||
|---|---|---|---|
| Capacity: | 8.00 fl oz | 0.24 l | |
| Diameter: | 4.12 in | 10.46 cm | |
| Diameter Base: | 2.37 in | 6.02 cm | |
| Diameter Lip: | 3.00 in | 7.62 cm | |
| Height: | 3.75 in | 9.53 cm | |
| Overall Diameter: | 4.12 in | 10.46 cm | |
| Material | ABS | ||
| Material - Interior: | Polycarbonate (PC) | ||
| Country of Origin: | United States | ||
| Case Weight: | 15.66 lb | 7.10 kg | |
| Case Cube: | 1.18 ft3 | 0.03 m3 | |
| Case Length: | 21.13 in | 53.67 cm | |
| Case Width: | 11.38 in | 28.91 cm | |
| Case Height: | 8.50 in | 21.59 cm | |
| Pallet Case Qty: | 48 | ||
| Pallet Tier: | 8 | ||
| Pallet High: | 6 | ||
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Suggested Glass Racks | |||||
RG9-1
|
OptiClean™ 9-Compartment w/1 Extender - Carlisle Blue | 4 ea | 23.65 lb | 5.80 ft3 | $63.98 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Products marked with
are NSF certified.