- Item #
- 451319
- Product #
- 4513
- Color
- Stone (19)
- Swatch
-
- Brand
-
- Case Pack
- 24 ea
- List Price 1
- $ 11.04 ea
- UPC (Each)
- 07783856308
- UPC (Case)
- 077838063088
- Product Category
- TABLETOP ACCESSORIES
- Product Group
- TABLETOP ACCESSORIES
- Item Group
- SOUP SERVICE
- Invoice Description
- MUG JUMBO 10 OZ STONE
| Item | Swatch | Color |
|---|---|---|
| 451319 |
|
Stone |
| 451328 |
|
Lennox Brown |
| US | Metric | ||
|---|---|---|---|
| Base Diameter: | 2.31 in | 5.87 cm | |
| Capacity: | 10.00 fl oz | 0.30 l | |
| Diameter: | 5.12 in | 13.00 cm | |
| Diameter Base: | 2.31 in | 5.87 cm | |
| Diameter Lip: | 4.00 in | 10.16 cm | |
| Height: | 2.56 in | 6.50 cm | |
| Overall Width: | 5.12 in | 13.00 cm | |
| Top Diameter: | 4.00 in | 10.16 cm | |
| Material | SAN | ||
| Material - Interior: | Polycarbonate (PC) | ||
| Country of Origin: | United States | ||
| Case Weight: | 9.58 lb | 4.35 kg | |
| Case Cube: | 0.90 ft3 | 0.03 m3 | |
| Case Length: | 15.25 in | 38.73 cm | |
| Case Width: | 10.75 in | 27.30 cm | |
| Case Height: | 9.50 in | 24.13 cm | |
| Pallet Case Qty: | 60 | ||
| Pallet Tier: | 12 | ||
| Pallet High: | 5 | ||
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Suggested Glass Racks | |||||
RG9
|
OptiClean™ 9-Compartment 20-7/8", 20-7/8", 4" - Carlisle Blue | 6 ea | 28.50 lb | 6.21 ft3 | $50.40 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Products marked with
are NSF certified.