| US | Metric | |||
| Capacity: | 11.00 | fl oz | 0.33 | l |
|---|---|---|---|---|
| Diameter Base: | 2.43 | in | 6.17 | cm |
| Diameter Lip: | 2.18 | in | 5.54 | cm |
| Height: | 4.81 | in | 12.22 | cm |
| Overall Diameter: | 3.87 | in | 9.83 | cm |
| Material | SAN | |||
| Case Pack: | 36 | ea | ||
| Case Weight: | 9.22 | lb | 4.18 | kg |
| Case Cube: | 1.91 | ft3 | 0.05 | m3 |
| Case Length: | 21.38 | in | 54.31 | cm |
| Case Width: | 12.25 | in | 31.12 | cm |
| Case Height: | 12.63 | in | 32.08 | cm |
| Pallet Case Qty: | 32 | |||
| Pallet Tier: | 8 | |||
| Pallet High: | 4 | |||



