Traditional Aluminum Fry Pans
60910RS - 10" Aluminum Fry Pan (604010)
60910RS - Fry Pan 10" - Aluminum
60910RS - Fry Pan 10" - Aluminum
| Item | Color | Color Text |
|---|---|---|
| 60910RS |
|
Aluminum |
| US | Metric | |||
| Depth: | 2.00 | in | 5.08 | cm |
|---|---|---|---|---|
| Diameter: | 10.00 | in | 25.40 | cm |
| Material | 3004 Aluminum | |||
| Case Pack: | 6 | ea | ||
| Case Weight: | 16.00 | lb | 7.26 | kg |
| Case Cube: | 0.76 | ft3 | 0.02 | m3 |
| Case Length: | 22.00 | in | 55.88 | cm |
| Case Width: | 12.50 | in | 31.75 | cm |
| Case Height: | 4.75 | in | 12.06 | cm |
| Pallet Case Qty: | 60 | |||
| Pallet Tier: | 6 | |||
| Pallet High: | 10 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
| 60RS-2 | 5-1/8" x 3/4" Dura-Koolâ„¢ Sleeve (fits 10"-12" fry pans and medium pots & pans) | 12 | ea | 1.50 | lb | 0.13 | ft3 | $5.80 | ea |
Prev



