Steeluminum pans are the ultimate choice for baking breads, cupcakes, muffins, and cakes. The special finish provides greater heat transfer for lower baking temperatures, shorter baking time, and better looking, more uniform baked goods. Corrosion-resistant material withstands temperatures in excess of 700°F. Choose from a large selection of pans and muffin tins. Individual seamless cups are locked into heavy frames.
Steeluminum pans are the ultimate choice for baking breads, cupcakes, muffins, and cakes. The special finish provides greater heat transfer for lower baking temperatures, shorter baking time, and better looking, more uniform baked goods. Corrosion-resistant material withstands temperatures in excess of 700°F. Choose from a large selection of pans and muffin tins. Individual seamless cups are locked into heavy frames.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 601829 | 24 Cup/1-3/4 oz Mini-Muffin/Cupcake Pan | 6 | ea | 24.00 | lb | 0.61 | ft3 | $70.98 | ea |
| 601830 | 12 Cup/3-1/2 oz Heavy-Duty Cupcake Pan | 12 | ea | 21.00 | lb | 0.58 | ft3 | $44.62 | ea |
| 601840 | 24 Cup/3-1/2 oz Heavy-Duty Cupcake Pan | 6 | ea | 32.00 | lb | 0.79 | ft3 | $63.67 | ea |
| 601834 | 12 Cup/4 oz Large Cup Cupcake Pan | 6 | ea | 9.15 | lb | 0.55 | ft3 | $87.11 | ea |
| 601835 | 12 Cup/5 oz Large Cup Cupcake Pan | 6 | ea | 24.00 | lb | 0.98 | ft3 | $88.07 | ea |
| 601837 | 12 Cup/6 oz Extra Large Cup Cupcake Pan | 6 | ea | 27.00 | lb | 0.90 | ft3 | $98.98 | ea |
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 606902 | 6 Loaf Mini Loaf Pan | 6 | ea | 22.00 | lb | 1.04 | ft3 | $90.87 | ea |
| 606903 | 12 Loaf Mini Loaf Pan | 6 | ea | 24.00 | lb | 1.16 | ft3 | $88.73 | ea |
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 604144 | 1 lb Loaf Bread Pan | 12 | ea | 14.00 | lb | 0.60 | ft3 | $19.69 | ea |
| 604174 | 1-1/2 lb Loaf Bread Pan | 12 | ea | 17.00 | lb | 1.33 | ft3 | $20.71 | ea |
Prev

