Swivel Scrub® Floor Brush
40430 - 4" x 9" Floor Scrub Brush w/Stiff Polypropylene Bristles
4043000 - Swivel Scrub® Floor Scrub Brush w/Stiff Polypropylene Bristles 9"
4043000 - Swivel Scrub® Floor Scrub Brush w/Stiff Polypropylene Bristles 9"
| Item | Color | Color Text |
|---|---|---|
| 4043000 |
|
Not Available |
| US | Metric | |||
| Bristle Trim: | 0.81 | in | 2.06 | cm |
|---|---|---|---|---|
| Length: | 9.00 | in | 22.86 | cm |
| Width: | 4.00 | in | 10.16 | cm |
| Material | Polypropylene (PPY) | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 13.00 | lb | 5.90 | kg |
| Case Cube: | 1.83 | ft3 | 0.05 | m3 |
| Case Length: | 18.00 | in | 45.72 | cm |
| Case Width: | 13.50 | in | 34.29 | cm |
| Case Height: | 13.00 | in | 33.02 | cm |
| Pallet Case Qty: | 32 | |||
| Pallet Tier: | 8 | |||
| Pallet High: | 4 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Recommended Handles | |||||||||
| 3620194 | 12 | ea | 7.85 | lb | 0.71 | ft3 | $2.60 | ea | |
| 40225 | Spectrum® Fiberglass w/Flex-Tip™ 1" D | 12 | ea | 13.00 | lb | 0.80 | ft3 | $18.53 | ea |
| Alternate Recommended Handles | |||||||||
| 40271 | 60" Wood 15/16"<\p>D | 12 | ea | 13.36 | lb | 0.49 | ft3 | $5.62 | ea |
| 40285 | 60" Wood w/Nylon Tip 15/16" D | 12 | ea | 13.00 | lb | 0.51 | ft3 | $8.60 | ea |
Prev


