Brushes offer a thick “pistol grip” block handle and short, stiff bristles for really tough cleaning. Lightweight, break resistant, “soak-proof” plastic handles are perfect for clean up in a foodservice environment. Rugged construction with stapleset secure bristles.
- Colors: 40546 in White(02); 40542, 40545, 40500 designated by (00); 40541, 40501 available in Black(03), Blue(14), Brown(01), Green(09), Red(05), Tan(25), White(02), Yellow(04)
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 40542 | 8" Utility Scrub w/Medium Stiff Nylon Bristles | 12 | ea | 8.00 | lb | 0.65 | ft3 | $15.09 | ea |
| 40545 | 8" Clean-Up Brush w/Medium Stiff Polyester Bristles | 12 | ea | 6.30 | lb | 0.65 | ft3 | $9.89 | ea |
| 40546 | 8" Brush w/Medium Polyester Bristles | 12 | ea | 8.00 | lb | 0.65 | ft3 | $13.36 | ea |
| 40500 | 20" Brush w/Medium Stiff Nylon Bristles | 12 | ea | 8.95 | lb | 1.17 | ft3 | $15.73 | ea |
| 40541 | 8" Utility Scrub Brush w/Polyester Bristles | 12 | ea | 6.80 | lb | 0.65 | ft3 | $8.76 | ea |
| 40501 | 20" Utility Scrub Brush w/Polyester Bristles | 12 | ea | 9.55 | lb | 1.06 | ft3 | $13.36 | ea |
Non-porous plastic blocks are economical and sanitary. Plastic blocks will not splinter, crack, or absorb oils and water. Choose natural or non‑absorbent Yellow Polypropylene bristles. 45463 and 45493 Wok/Gong Brushes clean woks and Japanese electric griddles. 45463, 45493 have hardwood block design with natural bristles. 36219208 offers economical cleaning with Tampico bristles.
- Colors: designated by (00); 36505, 36505L also in Brown(01), Blue(14), Orange(24)
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 365015 | 6" Brush w/Polypropylene Bristles | 12 | ea | 4.00 | lb | 0.29 | ft3 | $6.20 | ea |
| 36505 | 8-1/2" Brush w/Polypropylene Bristles | 12 | ea | 6.00 | lb | 0.74 | ft3 | $5.04 | ea |
| 36505L | 20" Brush w/Polypropylene Bristles | 12 | ea | 10.92 | lb | 1.35 | ft3 | $8.07 | ea |
| 36513 | 8-1/2" Brush w/Stiff Palmyra Bristles | 12 | ea | 5.50 | lb | 0.70 | ft3 | $3.56 | ea |
| 36513L | 20" Brush w/Stiff Palmyra Bristles | 12 | ea | 9.50 | lb | 1.22 | ft3 | $6.22 | ea |
| 45463 | 8-1/2" Utility Scrub Brush w/Stiff Palmyra Bristles | 12 | ea | 7.00 | lb | 0.70 | ft3 | $4.89 | ea |
| 45493 | 20" Utility Scrub Brush w/Stiff Palmyra Bristles | 12 | ea | 8.25 | lb | 1.22 | ft3 | $8.47 | ea |
| 36219208 | 8" White Tampico Utility Brush | 12 | ea | 6.96 | lb | 0.70 | ft3 | $3.71 | ea |
Prev

