Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 41870 | 18" Anchor™ Omni Sweep® | 12 | ea | 30.00 | lb | 2.82 | ft3 | $19.64 | ea |
| 41871 | 24" Anchor™ Omni Sweep® | 12 | ea | 40.00 | lb | 3.69 | ft3 | $25.22 | ea |
| 41872 | 36" Anchor™ Omni Sweep® | 6 | ea | 30.00 | lb | 3.48 | ft3 | $39.49 | ea |
| 41880 | 18" Omni Sweep® Plastic Block | 12 | ea | 21.00 | lb | 2.14 | ft3 | $17.00 | ea |
| 41881 | 24" Omni Sweep® Plastic Block | 12 | ea | 27.75 | lb | 2.61 | ft3 | $24.27 | ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 36207218 | 18" Heavy Polypropylene Sweep | 12 | ea | 21.60 | lb | 2.01 | ft3 | $17.44 | ea |
| 36207224 | 24" Heavy Polypropylene Sweep | 12 | ea | 35.52 | lb | 2.63 | ft3 | $24.33 | ea |
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 40564 | 18" Tampico Sweep | 12 | ea | 25.00 | lb | 1.17 | ft3 | $21.93 | ea |
| 40565 | 24" Tampico Sweep | 12 | ea | 34.00 | lb | 2.61 | ft3 | $27.98 | ea |
| 40561 | 18" Blended Horsehair Sweep | 12 | ea | 25.00 | lb | 2.14 | ft3 | $24.33 | ea |
| 40562 | 24" Blended Horsehair Sweep | 12 | ea | 31.50 | lb | 2.61 | ft3 | $30.84 | ea |
| 362208P18 | 18" Polypropylene Sweep | 12 | ea | 23.00 | lb | 2.02 | ft3 | $17.51 | ea |
| 362208P24 | 24" Polypropylene Sweep | 12 | ea | 27.64 | lb | 2.56 | ft3 | $23.76 | ea |
Prev

