Flo-Thru Brushes
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 3621966 | 10" Flagged-Polystyrene Truckwash w/Bumper | 12 ea | 17.00 lb | 1.26 ft3 | $ 12.62 ea |
| 3621997 | 10" Polystyrene-Fill Two Angle Vehicle Brush | 12 ea | 18.00 lb | 1.74 ft3 | $ 18.07 ea |
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 36219422 | 10" Polypropylene-Fill Two Angle | 6 ea | 8.70 lb | 1.06 ft3 | $ 16.69 ea |
Basic Sweeps
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 36219518 | 18" Flagged Floor Sweep | 12 ea | 27.60 lb | 3.27 ft3 | $ 13.07 ea |
| 36219524 | 24" Flagged Floor Sweep | 12 ea | 27.60 lb | 3.27 ft3 | $ 16.24 ea |
| 36219536 | 36" Flagged Floor Sweep | 6 ea | 21.66 lb | 2.59 ft3 | $ 26.93 ea |
| 36219218 | 18" Tampico Floor Sweep | 12 ea | 19.20 lb | 2.05 ft3 | $ 12.47 ea |
| 36219224 | 24" Tampico Floor Sweep | 12 ea | 27.60 lb | 3.27 ft3 | $ 15.18 ea |
| 36219236 | 36" Tampico Floor Sweep | 6 ea | 24.48 lb | 2.63 ft3 | $ 27.44 ea |
| 36219118 | 18" Palmyra Garage Floor Sweep | 12 ea | 23.00 lb | 2.60 ft3 | $ 11.96 ea |
| 36219124 | 24" Palmyra Garage Floor Sweep | 12 ea | 30.02 lb | 3.30 ft3 | $ 13.22 ea |
| 36219136 | 36" Palmyra Garage Floor Sweep | 6 ea | 21.66 lb | 2.59 ft3 | $ 24.71 ea |
| 36219318 | 18" Crimped Polypropylene Sweep | 12 ea | 20.00 lb | 3.39 ft3 | $ 10.84 ea |
| 36219324 | 24" Crimped Polypropylene Garage Sweep | 12 ea | 29.50 lb | 2.56 ft3 | $ 13.02 ea |
| 36219336 | 36" Crimped Polypropylene Garage Sweep | 6 ea | 27.00 lb | 2.59 ft3 | $ 27.00 ea |
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 36219416 | 16" Palmyra Stalk Street Broom | 12 ea | 17.00 lb | 3.22 ft3 | $ 10.29 ea |
| 36219516 | 16" Polypropylene Street Sweep | 12 ea | 32.00 lb | 2.60 ft3 | $ 13.78 ea |
Sweep Complete™ Floor Sweeps
Sweep has plastic block and fill with integrated squeegee; comes with 60", 3-piece aluminum handle with brace. 3" trim.
- Color: Blue(14)
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 36219618 | 18" Sweep Complete™ Floor Sweep w/ Squeegee | 6 ea | 17.47 lb | 1.95 ft3 | $ 26.33 ea |
| 36219624 | 24" Sweep Complete™ Floor Sweep w/ Squeegee | 6 ea | 21.12 lb | 2.37 ft3 | $ 26.33 ea |
Scrub Brushes
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 36219208 | 8" White Tampico Utility Brush | 12 ea | 6.96 lb | 0.70 ft3 | $ 5.36 ea |
| 36219663 | 8" Polypropylene-Fill Swivel Scrub® w/48" Handle | 4 ea | 6.12 lb | 1.84 ft3 | $ 17.73 ea |
Counter/Bench Brushes
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 3621958 | 8" Black Plastic Counter Brush | 12 ea | 7.40 lb | 1.35 ft3 | $ 4.16 ea |
| 3621959 | 8" Black Tampico Counter Brush | 12 ea | 17.00 lb | 1.26 ft3 | $ 5.62 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.

