Corn & Upright Brooms
36633 - 0" Whisk w/Blended Corn
3663300 - Whisk w/Blended Corn 10" - Black
3663300 - Whisk w/Blended Corn 10" - Black
| Item #: | 3663300 |
| Product #: | 36633 |
| List: | $ 7.09 ea |
| Swatch: |
|
| Color: | Black (00) |
| Case Pack: | 12 ea |
| UPC (Each): | 017183110402 |
| UPC (Case): | 00017183883146 |
| Country of Origin: | MX |
| Invoice Desc. | 10" Corn Whisk Broom |
|
|
| Item | Color | Color Text |
|---|---|---|
| 3663300 |
|
Black |
| US | Metric | |||
| Length: | 10.00 | in | 25.40 | cm |
|---|---|---|---|---|
| Material | Corn Blend | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 5.04 | lb | 2.29 | kg |
| Case Cube: | 1.33 | ft3 | 0.04 | m3 |
| Case Length: | 32.00 | in | 81.28 | cm |
| Case Width: | 12.00 | in | 30.48 | cm |
| Case Height: | 6.00 | in | 15.24 | cm |
| Pallet Case Qty: | 32 | |||
| Pallet Tier: | 4 | |||
| Pallet High: | 8 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
| 36633TC | 12 | ea | 5.04 | lb | 1.33 | ft3 | $7.09 | ea | |
Prev

