| US | Metric | |||
| Exterior Height: | 26.63 | in | 67.64 | cm |
|---|---|---|---|---|
| Exterior Length: | 18.86 | in | 47.90 | cm |
| Exterior Width: | 25.24 | in | 64.11 | cm |
| Height: | 17.50 | in | 44.45 | cm |
| Interior Length: | 13.00 | in | 33.02 | cm |
| Interior Width: | 21.25 | in | 53.98 | cm |
| Material | Polyurethane | |||
| Material - Shell | Polyethylene (PE) | |||
| Case Pack: | 1 | ea | ||
| Case Weight: | 20.00 | lb | 9.07 | kg |
| Case Cube: | 8.10 | ft3 | 0.23 | m3 |
| Case Length: | 25.81 | in | 65.56 | cm |
| Case Width: | 19.50 | in | 49.53 | cm |
| Case Height: | 27.81 | in | 70.64 | cm |
| Pallet Case Qty: | 8 | |||
| Pallet Tier: | 4 | |||
| Pallet High: | 2 | |||
Prev


