Cateraide™ Slide 'n Seal™ Pan Carriers
XT180001 -
Top Loader 8-25/32" - Brown
| US | Metric | |||
| Exterior Height: | 13.03 | in | 33.10 | cm |
|---|---|---|---|---|
| Exterior Length: | 25.50 | in | 64.77 | cm |
| Exterior Width: | 17.44 | in | 44.30 | cm |
| Height: | 8.79 | in | 22.33 | cm |
| Interior Length: | 20.80 | in | 52.83 | cm |
| Interior Width: | 11.87 | in | 30.15 | cm |
| Material - Shell | Polyethylene (PE) | |||
| Material - Insulation | Polyurethane | |||
| Case Pack: | 1 | ea | ||
| Case Weight: | 22.00 | lb | 9.98 | kg |
| Case Cube: | 3.86 | ft3 | 0.11 | m3 |
| Case Length: | 26.25 | in | 66.67 | cm |
| Case Width: | 18.50 | in | 46.99 | cm |
| Case Height: | 13.75 | in | 34.92 | cm |
| Pallet Case Qty: | 16 | |||
| Pallet Tier: | 4 | |||
| Pallet High: | 4 | |||
Prev


