| US | Metric | |||
| Exterior Height: | 11.43 | in | 29.03 | cm |
|---|---|---|---|---|
| Exterior Length: | 25.50 | in | 64.77 | cm |
| Exterior Width: | 17.44 | in | 44.30 | cm |
| Height: | 6.00 | in | 15.24 | cm |
| Interior Length: | 20.50 | in | 52.07 | cm |
| Interior Width: | 11.87 | in | 30.15 | cm |
| Material - Shell | Polyethylene (PE) | |||
| Material - Insulation | Polyurethane | |||
| Case Pack: | 1 | ea | ||
| Case Weight: | 20.55 | lb | 9.32 | kg |
| Case Cube: | 3.37 | ft3 | 0.10 | m3 |
| Case Length: | 26.25 | in | 66.67 | cm |
| Case Width: | 18.50 | in | 46.99 | cm |
| Case Height: | 12.00 | in | 30.48 | cm |
| Pallet Case Qty: | 16 | |||
| Pallet Tier: | 4 | |||
| Pallet High: | 4 | |||
Prev


