Cateraide™ Insulated Top Loaders
PC180N - 24 qt, 8" Combination Pan Carrier
PC180N01 - Cateraide™ Combination Pan Carrier - Brown
PC180N01 - Cateraide™ Combination Pan Carrier - Brown
| Item | Color | Color Text |
|---|---|---|
| PC180N01 |
|
Brown |
| PC180N03 |
|
Black |
| PC180N08 |
|
Forest Green |
| PC180N25 |
|
Tan |
| PC180N59 |
|
Slate Blue |
| PC180N95 |
|
Brick |
| US | Metric | |||
| Base Length: | 26.00 | in | 66.04 | cm |
|---|---|---|---|---|
| Base Width: | 16.75 | in | 42.55 | cm |
| Exterior Height: | 15.12 | in | 38.40 | cm |
| Exterior Length: | 26.25 | in | 66.67 | cm |
| Exterior Width: | 17.87 | in | 45.39 | cm |
| Inside Height: | 8.75 | in | 22.23 | cm |
| Interior Length: | 21.50 | in | 54.61 | cm |
| Interior Width: | 13.56 | in | 34.44 | cm |
| Material - Shell | Polyethylene (PE) | |||
| Material - Insulation | Polyurethane | |||
| Case Pack: | 1 | ea | ||
| Case Weight: | 26.00 | lb | 11.79 | kg |
| Case Cube: | 4.44 | ft3 | 0.13 | m3 |
| Case Length: | 26.63 | in | 67.64 | cm |
| Case Width: | 18.00 | in | 45.72 | cm |
| Case Height: | 16.00 | in | 40.64 | cm |
| Pallet Case Qty: | 12 | |||
| Pallet Tier: | 4 | |||
| Pallet High: | 3 | |||
Prev



