Cateraide™ Insulated Top Loaders
PC160N - 18 qt, 6" Single Pan Carrier
PC160N01 - Cateraide™ Single Pan Carrier - Brown
PC160N01 - Cateraide™ Single Pan Carrier - Brown
| Item | Color | Color Text |
|---|---|---|
| PC160N01 |
|
Brown |
| PC160N03 |
|
Black |
| PC160N08 |
|
Forest Green |
| PC160N25 |
|
Tan |
| PC160N59 |
|
Slate Blue |
| PC160N95 |
|
Brick |
| US | Metric | |||
| Base Length: | 21.43 | in | 54.43 | cm |
|---|---|---|---|---|
| Base Width: | 13.50 | in | 34.29 | cm |
| Exterior Length: | 24.81 | in | 63.02 | cm |
| Exterior Width: | 16.31 | in | 41.43 | cm |
| Height Inside: | 6.00 | in | 15.24 | cm |
| Height Outside: | 10.00 | in | 25.40 | cm |
| Interior Length: | 20.50 | in | 52.07 | cm |
| Interior Width: | 11.87 | in | 30.15 | cm |
| Material - Shell | Polyethylene (PE) | |||
| Material - Insulation | Polyurethane | |||
| Case Pack: | 1 | ea | ||
| Case Weight: | 16.50 | lb | 7.48 | kg |
| Case Cube: | 2.63 | ft3 | 0.07 | m3 |
| Case Length: | 25.25 | in | 64.14 | cm |
| Case Width: | 16.75 | in | 42.55 | cm |
| Case Height: | 10.75 | in | 27.30 | cm |
| Pallet Case Qty: | 16 | |||
| Pallet Tier: | 4 | |||
| Pallet High: | 4 | |||
Prev



