Miracryl™ Ice Pan Housing
SMIP20 - 12" x 20" Ice Pan Housing
SMIP2023 - MirAcryl™ Ice Pan Housing 19-13/16" x 11-11/16" - Mirrored
SMIP2023 - MirAcryl™ Ice Pan Housing 19-13/16" x 11-11/16" - Mirrored
| Item #: | SMIP2023 |
| Product #: | SMIP20 |
| List: | $ 286.31 ea |
| Swatch: |
|
| Color: | Mirrored (23) |
| Case Pack: | 1 ea |
| UPC (Case): | 077838058114 |
| Country of Origin: | MX |
| Invoice Desc. | PAN ICE HSG MRCYL 20X12X6 MIR |
|
|
| Item | Color | Color Text |
|---|---|---|
| SMIP2023 |
|
Mirrored |
| US | Metric | |||
| Depth: | 6.13 | in | 15.57 | cm |
|---|---|---|---|---|
| Exterior Length: | 21.00 | in | 53.34 | cm |
| Exterior Width: | 12.88 | in | 32.72 | cm |
| Height: | 6.50 | in | 16.51 | cm |
| Interior Length: | 19.81 | in | 50.32 | cm |
| Interior Width: | 11.69 | in | 29.69 | cm |
| Length: | 19.81 | in | 50.32 | cm |
| Width: | 11.69 | in | 29.69 | cm |
| Material | Acrylic | |||
| Case Pack: | 1 | ea | ||
| Case Weight: | 12.55 | lb | 5.69 | kg |
| Case Cube: | 1.82 | ft3 | 0.05 | m3 |
| Case Length: | 22.75 | in | 57.79 | cm |
| Case Width: | 14.38 | in | 36.53 | cm |
| Case Height: | 9.63 | in | 24.46 | cm |
| Pallet Case Qty: | 25 | |||
| Pallet Tier: | 5 | |||
| Pallet High: | 5 | |||


