| Item #: | 607806 |
| Product #: | 607806 |
| List: | $ 245.96 ea |
| Swatch: |
|
| Color: | Not Available |
| Case Pack: | 1 ea |
| UPC (Case): | 645372438459 |
| Country of Origin: | IN |
| Invoice Desc. | CHAFER 8 QT VALUE |
|
|
| Item | Color | Color Text |
|---|---|---|
| 607806 |
|
Not Available |
| US | Metric | |||
| Capacity: | 8.00 | qt | 7.57 | l |
|---|---|---|---|---|
| Depth: | 4.00 | in | 10.16 | cm |
| Diameter Length: | 22.00 | in | 55.88 | cm |
| Diameter Width: | 14.00 | in | 35.56 | cm |
| Height: | 12.75 | in | 32.38 | cm |
| Material | 18-8 Stainless | |||
| Case Pack: | 1 | ea | ||
| Case Weight: | 15.00 | lb | 6.80 | kg |
| Case Cube: | 2.00 | ft3 | 0.06 | m3 |
| Case Length: | 24.00 | in | 60.96 | cm |
| Case Width: | 14.75 | in | 37.47 | cm |
| Case Height: | 9.75 | in | 24.77 | cm |
| Pallet Case Qty: | 25 | |||
| Pallet Tier: | 5 | |||
| Pallet High: | 5 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
| 607002 | DuraPan™ Light Gauge Full-Size Pan 20-3/4" x 12-3/4" | 6 | ea | 15.00 | lb | 1.03 | ft3 | $40.09 | ea |
| 607002D | DuraPan™ Full-Size Divided Pan 2-1/2" | 6 | ea | 15.00 | lb | 0.98 | ft3 | $85.56 | ea |
| 607801 | Water Pan for 607800, 607805, 607806, 607807, 607825, 609670 | 0.00 | lb | 0.00 | ft3 | ||||


