Provide an attractive presentation for even the most basic items such as tray stands and bus tubs. Designed to fit Carlisle’s Cateraides™, StorPlus™ Boxes, Tray Stands, and Bus Tubs. Made of tough, stain-resistant nylon fabric. Easy clean surface wipes down quickly. Elasticized covers give a snug, neat fit.
- Colors: Black(03), Burgundy(61), Dark Blue(50), Forest Green(08)
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| C3626 | Cover for C3625 Tray Stand | 1 ea | 1.80 lb | 0.10 ft3 | $ 139.98 ea |
| C3626T | Cover for C3625T Tray Stand | 1 ea | 2.05 lb | 0.12 ft3 | $ 139.98 ea |
| C3621W | Cover for C3620W Tray Stand | 1 ea | 1.75 lb | 0.12 ft3 | $ 139.98 ea |
| C3623 | Cover for C3622 Tray Stand | 1 ea | 1.95 lb | 0.12 ft3 | $ 139.98 ea |
| C3631W | Cover for C3630W Tray Stand | 1 ea | 1.90 lb | 0.12 ft3 | $ 139.98 ea |
| LD252 | Cover for LD250N Beverage Server | 1 ea | 1.10 lb | 0.14 ft3 | $ 100.78 ea |
| LD502 | Cover for LD500N Beverage Server | 1 ea | 1.20 lb | 0.14 ft3 | $ 106.38 ea |
| LD1002 | Cover for LD1000N Beverage Server | 1 ea | 1.55 lb | 0.15 ft3 | $ 111.98 ea |
| 44015 | Cover for 44010 15x20x5 Bus Box | 1 ea | 1.55 lb | 0.14 ft3 | $ 78.38 ea |
| 44017 | Cover for 44017 15x20x7 Bus Box | 1 ea | 1.55 lb | 0.14 ft3 | $ 78.38 ea |
| 10651 | Cover for 10621 18x26x6 Food Box | 1 ea | 0.75 lb | 0.08 ft3 | $ 78.38 ea |
| 10652 | Cover for 10622 18x26x9 Food Box | 1 ea | 1.05 lb | 0.08 ft3 | $ 78.38 ea |
| 10653 | Cover for 10623 18x26x12 Food Box | 1 ea | 1.10 lb | 0.08 ft3 | $ 78.38 ea |
| 10654 | Cover for 10624 18x26x15 Food Box | 1 ea | 1.02 lb | 0.08 ft3 | $ 78.38 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.

