Wine Servers & Coolers
5591 - ColdmasterĀ® Wine & Juice Cooler
559144 - COOLER WINE & JUICE SILVER
559144 - COOLER WINE & JUICE SILVER
| Item | Color | Color Text |
|---|---|---|
| 559144 |
|
Stainless Steel |
| US | Metric | |||
| Depth: | 8.75 | in | 22.23 | cm |
|---|---|---|---|---|
| Height: | 9.25 | in | 23.50 | cm |
| Inside Base Diameter: | 4.48 | in | 11.38 | cm |
| Inside Top Diameter: | 4.71 | in | 11.96 | cm |
| Outisde Base Diameter: | 4.77 | in | 12.12 | cm |
| Outside Top Diameter: | 5.50 | in | 13.97 | cm |
| Case Pack: | 1 | ea | ||
| Case Weight: | 3.10 | lb | 1.41 | kg |
| Case Cube: | 0.34 | ft3 | 0.01 | m3 |
| Case Length: | 8.94 | in | 22.70 | cm |
| Case Width: | 6.63 | in | 16.83 | cm |
| Case Height: | 10.00 | in | 25.40 | cm |
| Pallet Case Qty: | 150 | |||
| Pallet Tier: | 30 | |||
| Pallet High: | 5 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
| PCD206 | Narrow Rim Plate 6-1/2" | 48 | ea | 10.00 | lb | 0.36 | ft3 | $3.38 | ea |
Prev


