Store 'n PourĀ®
PS801B - Gallon Complete
PS801B00 - COMPLETE GAL STOR N'POUR ASORT
PS801B00 - COMPLETE GAL STOR N'POUR ASORT
| Item | Color | Color Text |
|---|---|---|
| PS801B00 |
|
Not Available |
| US | Metric | |||
| Capacity: | 4.00 | qt | 3.79 | l |
|---|---|---|---|---|
| Open Diameter: | 3.04 | in | 7.72 | cm |
| Overall Diameter: | 5.97 | in | 15.16 | cm |
| Overall Height: | 16.47 | in | 41.83 | cm |
| Material | Polyethylene (PE) | |||
| Case Pack: | 6 | ea | ||
| Case Weight: | 4.00 | lb | 1.81 | kg |
| Case Cube: | 1.87 | ft3 | 0.05 | m3 |
| Case Length: | 18.50 | in | 46.99 | cm |
| Case Width: | 12.50 | in | 31.75 | cm |
| Case Height: | 14.00 | in | 35.56 | cm |
| Pallet Case Qty: | 24 | |||
| Pallet Tier: | 8 | |||
| Pallet High: | 3 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
| PS803 | Gallon, Container Only | 6 | ea | 3.00 | lb | 1.92 | ft3 | $5.22 | ea |
Prev


