Store 'n PourĀ®
PS701B - Half-gallon Complete
PS701B01 - COMPLT 1/2 GAL STOR N'POUR BRN
PS701B01 - COMPLT 1/2 GAL STOR N'POUR BRN
| Item | Color | Color Text |
|---|---|---|
| PS701B00 |
|
Not Available |
| PS701B01 |
|
Brown |
| PS701B02 |
|
White |
| PS701B04 |
|
Yellow |
| PS701B05 |
|
Red |
| PS701B09 |
|
Green |
| PS701B24 |
|
Orange |
| US | Metric | |||
| Capacity: | 2.00 | qt | 1.89 | l |
|---|---|---|---|---|
| Open Diameter: | 3.20 | in | 8.13 | cm |
| Overall Diameter: | 4.87 | in | 12.37 | cm |
| Overall Height: | 13.90 | in | 35.31 | cm |
| Case Pack: | 6 | ea | ||
| Case Weight: | 2.90 | lb | 1.32 | kg |
| Case Cube: | 0.90 | ft3 | 0.03 | m3 |
| Case Length: | 15.00 | in | 38.10 | cm |
| Case Width: | 10.50 | in | 26.67 | cm |
| Case Height: | 9.88 | in | 25.10 | cm |
| Pallet Case Qty: | 60 | |||
| Pallet Tier: | 12 | |||
| Pallet High: | 5 | |||
Prev


