Store 'n Pour®
PS602N - Quart Backup
PS602N24 - Stor N' Pour® Quart Backup 32 oz - Orange
PS602N24 - Stor N' Pour® Quart Backup 32 oz - Orange
| Item | Color | Color Text |
|---|---|---|
| PS602N00 |
|
Not Available |
| PS602N01 |
|
Brown |
| PS602N02 |
|
White |
| PS602N04 |
|
Yellow |
| PS602N05 |
|
Red |
| PS602N09 |
|
Green |
| PS602N24 |
|
Orange |
| US | Metric | |||
| Capacity: | 32.00 | fl oz | 0.95 | l |
|---|---|---|---|---|
| Open Diameter: | 3.20 | in | 8.13 | cm |
| Overall Diameter: | 3.50 | in | 8.89 | cm |
| Overall Height: | 6.63 | in | 16.84 | cm |
| Material | Polyethylene (PE) | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 3.20 | lb | 1.45 | kg |
| Case Cube: | 0.82 | ft3 | 0.02 | m3 |
| Case Length: | 15.25 | in | 38.73 | cm |
| Case Width: | 11.25 | in | 28.57 | cm |
| Case Height: | 8.25 | in | 20.96 | cm |
| Pallet Case Qty: | 55 | |||
| Pallet Tier: | 11 | |||
| Pallet High: | 5 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
| PS603N | Quart, Container Only | 12 | ea | 3.00 | lb | 0.85 | ft3 | $4.56 | ea |
Prev


