Store 'n Pour®
PS601N - Quart Complete
PS601N00 - Stor N' Pour® Quart Complete 32 oz
PS601N00 - Stor N' Pour® Quart Complete 32 oz
| Item | Color | Color Text |
|---|---|---|
| PS601N00 |
|
Not Available |
| PS601N01 |
|
Brown |
| PS601N02 |
|
White |
| PS601N04 |
|
Yellow |
| PS601N05 |
|
Red |
| PS601N09 |
|
Green |
| PS601N24 |
|
Orange |
| US | Metric | |||
| Capacity: | 32.00 | fl oz | 0.95 | l |
|---|---|---|---|---|
| Open Diameter: | 3.20 | in | 8.13 | cm |
| Overall Diameter: | 3.50 | in | 8.89 | cm |
| Overall Height: | 13.15 | in | 33.40 | cm |
| Case Pack: | 12 | ea | ||
| Case Weight: | 4.60 | lb | 2.09 | kg |
| Case Cube: | 0.89 | ft3 | 0.03 | m3 |
| Case Length: | 15.25 | in | 38.73 | cm |
| Case Width: | 11.63 | in | 29.54 | cm |
| Case Height: | 8.63 | in | 21.92 | cm |
| Pallet Case Qty: | 55 | |||
| Pallet Tier: | 11 | |||
| Pallet High: | 5 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Prev


