Store 'n PourĀ®
PS103 - Spouts, Specify Color
PS10301 - SPOUT STORE N'POUR BROWN
PS10301 - SPOUT STORE N'POUR BROWN
| Item | Color | Color Text |
|---|---|---|
| PS10301 |
|
Brown |
| PS10304 |
|
Yellow |
| PS10305 |
|
Red |
| PS10307 |
|
Clear |
| PS10309 |
|
Green |
| PS10324 |
|
Orange |
| US | Metric | |||
| Case Pack: | 12 | ea | ||
|---|---|---|---|---|
| Case Weight: | 0.46 | lb | 0.21 | kg |
| Case Cube: | 0.05 | ft3 | 0.00 | m3 |
| Case Length: | 4.25 | in | 10.79 | cm |
| Case Width: | 4.25 | in | 10.79 | cm |
| Case Height: | 4.50 | in | 11.43 | cm |
| Pallet Case Qty: | 1188 | |||
| Pallet Tier: | 108 | |||
| Pallet High: | 11 | |||
Prev


