PourPlus™ Store 'n Pour® Spout
PS701BC - Half-Gallon Complete, Assorted*
PS701BC09 - PourPlus™ Half-Gallon Complete 2 qt, 4-7/8" - Green
PS701BC09 - PourPlus™ Half-Gallon Complete 2 qt, 4-7/8" - Green
| Item | Color | Color Text |
|---|---|---|
| PS701BC00 |
|
Assorted |
| PS701BC01 |
|
Brown |
| PS701BC02 |
|
White |
| PS701BC04 |
|
Yellow |
| PS701BC05 |
|
Red |
| PS701BC09 |
|
Green |
| PS701BC24 |
|
Orange |
| US | Metric | |||
| Capacity: | 2.00 | qt | 1.89 | l |
|---|---|---|---|---|
| Diameter: | 4.87 | in | 12.37 | cm |
| Height: | 13.90 | in | 35.31 | cm |
| Material | Polyethylene (PE) | |||
| Case Pack: | 6 | ea | ||
| Case Weight: | 2.90 | lb | 1.32 | kg |
| Case Cube: | 0.90 | ft3 | 0.03 | m3 |
| Case Length: | 15.00 | in | 38.10 | cm |
| Case Width: | 10.50 | in | 26.67 | cm |
| Case Height: | 9.88 | in | 25.10 | cm |
| Pallet Case Qty: | 60 | |||
| Pallet Tier: | 12 | |||
| Pallet High: | 5 | |||
Prev


