PourPlus™ Store 'n Pour® Spout
PS601NC - Quart Complete
PS601NC24 - PourPlus™ Quart Complete 32 oz, 3-1/2" - Orange
PS601NC24 - PourPlus™ Quart Complete 32 oz, 3-1/2" - Orange
| Item | Color | Color Text |
|---|---|---|
| PS601NC00 |
|
Assorted |
| PS601NC01 |
|
Brown |
| PS601NC02 |
|
White |
| PS601NC04 |
|
Yellow |
| PS601NC05 |
|
Red |
| PS601NC09 |
|
Green |
| PS601NC24 |
|
Orange |
| US | Metric | |||
| Capacity: | 32.00 | fl oz | 0.95 | l |
|---|---|---|---|---|
| Diameter: | 3.50 | in | 8.89 | cm |
| Height: | 13.15 | in | 33.40 | cm |
| Material | Polyethylene (PE) | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 4.60 | lb | 2.09 | kg |
| Case Cube: | 0.89 | ft3 | 0.03 | m3 |
| Case Length: | 15.25 | in | 38.73 | cm |
| Case Width: | 11.63 | in | 29.54 | cm |
| Case Height: | 8.63 | in | 21.92 | cm |
| Pallet Case Qty: | 55 | |||
| Pallet Tier: | 11 | |||
| Pallet High: | 5 | |||
Prev


