PourPlus™ Store 'n Pour® Spout
PS501NC - Pint Complete
PS501NC00 - Pint Complete 16 oz, 3-5/8" - Assorted
PS501NC00 - Pint Complete 16 oz, 3-5/8" - Assorted
| Item | Color | Color Text |
|---|---|---|
| PS501NC00 |
|
Assorted |
| PS501NC01 |
|
Brown |
| PS501NC02 |
|
White |
| PS501NC04 |
|
Yellow |
| PS501NC05 |
|
Red |
| PS501NC09 |
|
Green |
| PS501NC24 |
|
Orange |
| US | Metric | |||
| Capacity: | 16.00 | fl oz | 0.47 | l |
|---|---|---|---|---|
| Diameter: | 3.63 | in | 9.22 | cm |
| Height: | 10.07 | in | 25.58 | cm |
| Material | Polyethylene (PE) | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 3.50 | lb | 1.59 | kg |
| Case Cube: | 0.88 | ft3 | 0.02 | m3 |
| Case Length: | 15.00 | in | 38.10 | cm |
| Case Width: | 10.25 | in | 26.04 | cm |
| Case Height: | 9.88 | in | 25.10 | cm |
| Pallet Case Qty: | 60 | |||
| Pallet Tier: | 12 | |||
| Pallet High: | 5 | |||
Prev


