Carlisle offers portion control pourers in both ounce and metric measurements. Classic design of the Portion Pour® dispenses exact shots of liquor.
Carlisle offers portion control pourers in both ounce and metric measurements. Classic design of the Portion Pour® dispenses exact shots of liquor.
Portion Pour® dispenses exact shots of liquor from 1/2 oz to 2 oz; also available in metric sizes from 15ml to 60ml capacity
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| EP210 | 1/2 oz Shot Size, Orange Base Color | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP211 | 5/8 oz Shot Size, Black Base Color | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP212 | 3/4 oz Shot Size, Green Base Color | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP213 | 7/8 oz Shot Size, Blue Base Color | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP214 | 1 oz Shot Size, Red Base Color | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP215 | 1-1/8 oz Shot Size, Purple Base Color | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP216 | 1-1/4 oz Shot Size, Clear Base Color | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP217 | 1-1/2 oz Shot Size, Yellow Base Color | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP218 | 2 oz Shot Size, White Base Color | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| EP230 | 1/2 oz Shot Size, Orange Base Color | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP231 | 5/8 oz Shot Size, Black Base Color | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP232 | 3/4 oz Shot Size, Green Base Color | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP233 | 7/8 oz Shot Size, Blue Base Color | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP234 | 1 oz Shot Size, Red Base Color | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP235 | 1-1/8 oz Shot Size, Purple Base Color | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP236 | 1-1/4 oz Shot Size, Clear Base Color | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP237 | 1-1/2 oz Shot Size, Yellow Base Color | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP238 | 2 oz Shot Size, White Base Color | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| FT44 | Dust Flap fits over Portion Pour Spouts | 12 | ea | 0.25 | lb | 0.05 | ft3 | $0.89 | ea |
The Portion Pour® 2000 has all the same features as the traditional Portion Pour® in an updated design.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| P0011 | 5/8 oz Shot Size, Black Base Color | 12 | ea | 0.79 | lb | 0.15 | ft3 | $9.04 | ea |
| P0012 | 3/4 oz Shot Size, Green Base Color | 12 | ea | 0.79 | lb | 0.15 | ft3 | $9.04 | ea |
| P0013 | 7/8 oz Shot Size, Blue Base Color | 12 | ea | 0.79 | lb | 0.15 | ft3 | $9.04 | ea |
| P0014 | 1 oz Shot Size, Red Base Color | 12 | ea | 0.79 | lb | 0.15 | ft3 | $9.04 | ea |
| P0015 | 1-1/8 oz Shot Size, Purple Base Color | 12 | ea | 0.79 | lb | 0.15 | ft3 | $9.04 | ea |
| P0018 | 2 oz Shot Size, White Base Color | 12 | ea | 0.85 | lb | 0.21 | ft3 | $9.04 | ea |
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| P2010 | 1/2 oz Shot Size, Orange Base Color | 12 | ea | 0.79 | lb | 0.15 | ft3 | $9.04 | ea |
| P2012 | 3/4 oz Shot Size, Green Base Color | 12 | ea | 0.79 | lb | 0.15 | ft3 | $9.04 | ea |
| P2015 | 1-1/8 oz Shot Size, Purple Base Color | 12 | ea | 0.79 | lb | 0.15 | ft3 | $9.04 | ea |
| P2017 | 1-1/2 oz Shot Size, Yellow Base Color | 12 | ea | 0.85 | lb | 0.21 | ft3 | $9.04 | ea |
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| P4010 | 1/2 oz Shot Size, Orange Base Color | 12 | ea | 0.48 | lb | 0.15 | ft3 | $9.04 | ea |
| P4011 | 5/8 oz Shot Size, Black Base Color | 12 | ea | 0.48 | lb | 0.14 | ft3 | $9.04 | ea |
| P4012 | 3/4 oz Shot Size, Green Base Color | 12 | ea | 0.48 | lb | 0.15 | ft3 | $9.04 | ea |
| P4014 | 1 oz Shot Size, Red Base Color | 12 | ea | 0.48 | lb | 0.15 | ft3 | $9.04 | ea |
| P4018 | 2 oz Shot Size, White Base Color | 12 | ea | 0.48 | lb | 0.15 | ft3 | $9.04 | ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| EP320 | 20ml Shot Size, Black Base Color | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP025 | 25ml Shot Size, Blue Base Color | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP330 | 30ml Shot Size, Red Base Color | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP350 | 35ml Shot Size, Green Base Color | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP400 | 40ml Shot Size, Yellow Base Color | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP500 | 50ml Shot Size, Clear Base Color | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP060 | 60ml Shot Size, White Base Color | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
Prev

