Maximizer™ Portable Bar
7550 - Maximizer™ Portable Bar
7550094 - Maximizer™ Portable Bar 56", 26-1/2", 48-1/2" - Cherry Wood
7550094 - Maximizer™ Portable Bar 56", 26-1/2", 48-1/2" - Cherry Wood
| Item | Color | Color Text |
|---|---|---|
| 755003 |
|
Black |
| 7550094 |
|
Cherry Wood |
| 755023 |
|
Grey |
| 755044 |
|
Stainless Steel |
| US | Metric | |||
| Height: | 48.50 | in | 123.19 | cm |
|---|---|---|---|---|
| Length: | 56.00 | in | 142.24 | cm |
| Width: | 26.50 | in | 67.31 | cm |
| Material | LDPE | |||
| Case Pack: | 1 | ea | ||
| Case Weight: | 160.00 | lb | 72.57 | kg |
| Case Cube: | 46.05 | ft3 | 1.30 | m3 |
| Case Length: | 28.00 | in | 71.12 | cm |
| Case Width: | 58.00 | in | 147.32 | cm |
| Case Height: | 49.00 | in | 124.46 | cm |
| Pallet Case Qty: | 1 | |||
| Pallet Tier: | 1 | |||
| Pallet High: | 1 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
| 1568 | StorPlus™ Container 8 qt - White | 12 | ea | 14.70 | lb | 2.05 | ft3 | $10.22 | ea |
| 7545 | 1 | ea | 14.53 | lb | 0.84 | ft3 | $49.02 | ea | |
| 7548 | 1 | ea | 5.00 | lb | 1.33 | ft3 | $123.73 | ea | |
| 7549 | 1 | ea | 3.57 | lb | 0.50 | ft3 | $41.42 | ea | |
| 7551 | 1 | ea | 15.08 | lb | 1.02 | ft3 | $316.31 | ea | |
| 7552 | 1 | ea | 7.04 | lb | 0.69 | ft3 | $170.71 | ea | |
| IC2254CS | 5" Swivel Non-Marking Caster (IC2220, IC2250, IC2250T, IC2254) | 1 | ea | 2.15 | lb | 0.12 | ft3 | $47.87 | ea |
| IC225CSB | 5" Swivel Non-Marking Caster w/brake (IC2220, IC2250, IC2250T, IC2254) | 1 | ea | 2.15 | lb | 0.12 | ft3 | $52.20 | ea |



