Maximizer™ Portable Bar
7550 - Maximizer™ Portable Bar
755003 - Maximizer™ Portable Bar 56", 26-1/2", 48-1/2" - Black
755003 - Maximizer™ Portable Bar 56", 26-1/2", 48-1/2" - Black
| Item | Color | Color Text |
|---|---|---|
| 755003 |
|
Black |
| 7550094 |
|
Cherry Wood |
| 755023 |
|
Grey |
| 755044 |
|
Stainless Steel |
| US | Metric | |||
| Height: | 48.50 | in | 123.19 | cm |
|---|---|---|---|---|
| Length: | 56.00 | in | 142.24 | cm |
| Width: | 26.50 | in | 67.31 | cm |
| Material | LDPE | |||
| Case Pack: | 1 | ea | ||
| Case Weight: | 160.00 | lb | 72.57 | kg |
| Case Cube: | 46.05 | ft3 | 1.30 | m3 |
| Case Length: | 28.00 | in | 71.12 | cm |
| Case Width: | 58.00 | in | 147.32 | cm |
| Case Height: | 49.00 | in | 124.46 | cm |
| Pallet Case Qty: | 1 | |||
| Pallet Tier: | 1 | |||
| Pallet High: | 1 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
| 1568 | 8 qt Container | 12 | ea | 14.70 | lb | 2.05 | ft3 | $9.71 | ea |
| 7545 | 1 | ea | 14.53 | lb | 0.84 | ft3 | $46.58 | ea | |
| 7548 | 1 | ea | 5.00 | lb | 1.33 | ft3 | $113.84 | ea | |
| 7549 | 1 | ea | 3.57 | lb | 0.50 | ft3 | $39.36 | ea | |
| 7551 | 1 | ea | 15.08 | lb | 1.02 | ft3 | $300.49 | ea | |
| 7552 | 1 | ea | 7.04 | lb | 0.69 | ft3 | $162.18 | ea | |
| IC2254CS | 5" Swivel Non-Marking Caster (IC2220, IC2250, IC2250T, IC2254) | 1 | ea | 2.15 | lb | 0.12 | ft3 | $45.47 | ea |
| IC225CSB | 5" Swivel Non-Marking Caster w/brake (IC2220, IC2250, IC2250T, IC2254) | 1 | ea | 2.15 | lb | 0.12 | ft3 | $49.60 | ea |



