Glass Rimmers
GR10 - 2-Tier Glass Rimmer
GR1003 - 2-Tier Glass Rimmer 7-7/8", , 1-15/16" - Black
GR1003 - 2-Tier Glass Rimmer 7-7/8", , 1-15/16" - Black
| Item | Color | Color Text |
|---|---|---|
| GR1003 |
|
Black |
| US | Metric | |||
| Diameter: | 6.25 | in | 15.88 | cm |
|---|---|---|---|---|
| Height: | 1.95 | in | 4.95 | cm |
| Length: | 7.87 | in | 19.99 | cm |
| Material | Stainless Steel | |||
| Material - Lid | Acrylic | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 13.80 | lb | 6.26 | kg |
| Case Cube: | 0.98 | ft3 | 0.03 | m3 |
| Case Length: | 14.75 | in | 37.47 | cm |
| Case Width: | 12.75 | in | 32.38 | cm |
| Case Height: | 9.00 | in | 22.86 | cm |
| Pallet Case Qty: | 45 | |||
| Pallet Tier: | 9 | |||
| Pallet High: | 5 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
| GR10RS | 6-1/2" D sponges for 2 Tier Unit - Black | 12 | ea | 0.46 | lb | 0.15 | ft3 | $2.84 | ea |



