Glass Rimmers
GR09 - 3-Tier Glass Rimmer
GR0903 - 3-Tier Glass Rimmer 7-7/8", , 2-15/16" - Black
GR0903 - 3-Tier Glass Rimmer 7-7/8", , 2-15/16" - Black
| Item | Color | Color Text |
|---|---|---|
| GR0903 |
|
Black |
| US | Metric | |||
| Diameter: | 6.25 | in | 15.88 | cm |
|---|---|---|---|---|
| Height: | 2.95 | in | 7.49 | cm |
| Length: | 7.87 | in | 19.99 | cm |
| Material | Stainless Steel | |||
| Material - Lid | Acrylic | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 15.00 | lb | 6.80 | kg |
| Case Cube: | 1.07 | ft3 | 0.03 | m3 |
| Case Length: | 17.50 | in | 44.45 | cm |
| Case Width: | 13.25 | in | 33.66 | cm |
| Case Height: | 8.00 | in | 20.32 | cm |
| Pallet Case Qty: | 48 | |||
| Pallet Tier: | 8 | |||
| Pallet High: | 6 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
| GR09RS | 5-1/2" D Sponges for 3-Tier Unit - Black | 12 | ea | 0.46 | lb | 0.15 | ft3 | $2.84 | ea |
Prev


