Convenient accessories for bar or back-of-the-house. Heavy-duty 18-8 stainless steel malt cup (608200) fits all standard mixers; reinforced rolled rim for extended use and easy no-drip pouring; unique NSF Listed sanitary design. Bar Essential 18-8 heavy-duty shakers (608515, 608530) feature sturdy one‑piece construction; ultra smooth interiors won’t scratch or chip mix glasses. 608210 Bar Essential Strainer’s 4-prong design keeps strainer balanced and tight to shaker or mix glass for easier pouring with no mess. Heavy duty Bar Spoon is perfect for hand mixing drinks; heavy-duty design for muddling fruit or other ingredients without bending or twisting. Dishwasher safe 18-8 stainless steel won’t rust like economy spoons. Bar Essential Jiggers provide accurate measures for free-pour drinks; heavy-duty 18-8 stainless construction with sturdy welds. Heavy cast Bar Essentials Speed Opener (608216) handles any bottle cap in one easy motion. Economical Opener/Can Punch (608217) for light duty.
Convenient accessories for bar or back-of-the-house. Heavy-duty 18-8 stainless steel malt cup (608200) fits all standard mixers; reinforced rolled rim for extended use and easy no-drip pouring; unique NSF Listed sanitary design. Bar Essential 18-8 heavy-duty shakers (608515, 608530) feature sturdy one‑piece construction; ultra smooth interiors won’t scratch or chip mix glasses. 608210 Bar Essential Strainer’s 4-prong design keeps strainer balanced and tight to shaker or mix glass for easier pouring with no mess. Heavy duty Bar Spoon is perfect for hand mixing drinks; heavy-duty design for muddling fruit or other ingredients without bending or twisting. Dishwasher safe 18-8 stainless steel won’t rust like economy spoons. Bar Essential Jiggers provide accurate measures for free-pour drinks; heavy-duty 18-8 stainless construction with sturdy welds. Heavy cast Bar Essentials Speed Opener (608216) handles any bottle cap in one easy motion. Economical Opener/Can Punch (608217) for light duty.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 38BC4 | Wall Mount Bottle Opener | 1 | ea | 0.45 | lb | 0.05 | ft3 | $7.07 | ea |
608200
|
30 oz Bar Essentials™ Malt Cup | 12 | ea | 0.55 | lb | 0.00 | ft3 | $9.58 | ea |
| 608515 | 16 oz Bar Essentials™ Bar Cup | 12 | ea | 3.02 | lb | 0.06 | ft3 | $6.84 | ea |
| 608530 | 30 oz Bar Essentials™ Bar Cup | 12 | ea | 6.00 | lb | 0.19 | ft3 | $9.58 | ea |
| 608210 | Bar Essentials™ Cocktail Strainer | 12 | ea | 1.00 | lb | 0.13 | ft3 | $5.00 | ea |
608212
|
11-1/4" Heavy-Duty Bar Spoon | 24 | ea | 2.65 | lb | 0.08 | ft3 | $4.60 | ea |
608220
|
1 & 2 oz Classic Dual Jigger | 12 | ea | 1.00 | lb | 0.13 | ft3 | $5.00 | ea |
608222
|
3/4 & 1-1/2 oz Classic Dual Jigger | 12 | ea | 1.00 | lb | 0.12 | ft3 | $4.60 | ea |
| 608224 | 1 & 1-1/2 oz Classic Dual Jigger | 12 | ea | 0.70 | lb | 0.12 | ft3 | $4.82 | ea |
| 608216 | Heavy-Duty Speed Opener | 12 | ea | 2.80 | lb | 0.01 | ft3 | $5.00 | ea |
| 608217 | Economy Bottle Opener/Can Punch | 144 | ea | 6.98 | lb | 0.15 | ft3 | $0.64 | ea |
| 608218 | Heavy-Duty Giant Can Punch | 12 | ea | 2.10 | lb | 0.04 | ft3 | $5.47 | ea |
Products marked with
are NSF certified.
are NSF certified.
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| P0011 | Base color Black w/red spout black collar shot size: 5/8 oz | 12 | ea | 0.79 | lb | 0.15 | ft3 | $9.04 | ea |
| P0012 | Base color Green w/red spout black collar shot size: 3/4 oz | 12 | ea | 0.79 | lb | 0.15 | ft3 | $9.04 | ea |
| P0013 | Base color Blue w/red spout black collar shot size: 7/8 oz | 12 | ea | 0.79 | lb | 0.15 | ft3 | $9.04 | ea |
| P0014 | Base color Red w/red spout black collar shot size: 1 oz | 12 | ea | 0.79 | lb | 0.15 | ft3 | $9.04 | ea |
| P0015 | Base color Purple w/red spout black collar shot size: 1-1/8 oz | 12 | ea | 0.79 | lb | 0.15 | ft3 | $9.04 | ea |
| P0018 | Base color White w/red spout black collar shot size: 2 oz | 12 | ea | 0.85 | lb | 0.21 | ft3 | $9.04 | ea |
| P2010 | Base color Orange w/clear spout black collar shot size: 1/2 oz | 12 | ea | 0.79 | lb | 0.15 | ft3 | $9.04 | ea |
| P2012 | Base color Green w/clera spout black collar shot size: 3/4 oz | 12 | ea | 0.79 | lb | 0.15 | ft3 | $9.04 | ea |
| P2015 | Base color Purple w/clear spout black collar shot size: 1-1/8 oz | 12 | ea | 0.79 | lb | 0.15 | ft3 | $9.04 | ea |
| P2017 | Base color Yellow w/clear spout black collar shot size: 1-1/2 oz | 12 | ea | 0.85 | lb | 0.21 | ft3 | $9.04 | ea |
| P4010 | Base color Orange w/clear spout no collar shot size: 1/2 oz | 12 | ea | 0.48 | lb | 0.15 | ft3 | $9.04 | ea |
| P4011 | Base color Black w/clear spout no collar shot size: 5/8 oz | 12 | ea | 0.48 | lb | 0.14 | ft3 | $9.04 | ea |
| P4012 | Base color Green w/clera spout no collar shot size: 3/4 oz | 12 | ea | 0.48 | lb | 0.15 | ft3 | $9.04 | ea |
| P4014 | Base color Red w/clear spout no collar shot size: 1 oz | 12 | ea | 0.48 | lb | 0.15 | ft3 | $9.04 | ea |
| P4018 | Base color White w/clear spout no collar shot size: 2 oz | 12 | ea | 0.48 | lb | 0.15 | ft3 | $9.04 | ea |
| EP210 | Base color Orange w/red spout black collar shot size: 1/2 oz | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP211 | Base color Black w/red spout black collar shot size: 1/2 oz | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP212 | Base color Green w/red spout black collar shot size: 1/2 oz | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP213 | Base color Blue w/red spout black collar shot size: 1/2 oz | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP214 | Base color Red w/red spout black collar shot size: 1/2 oz | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP215 | Base color Purple w/red spout black collar shot size: 1/2 oz | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP216 | Base color Clear w/red spout black collar shot size: 1/2 oz | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP217 | Base color Yellow w/red spout black collar shot size: 1/2 oz | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP218 | Base color White w/red spout black collar shot size: 1/2 oz | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP230 | Base color Orange w/clear spout black collar shot size: 1/2 oz | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP231 | Base color Black w/clear spout black collar shot size: 1/2 oz | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP232 | Base color Green w/clear spout black collar shot size: 1/2 oz | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP233 | Base color Blue w/clear spout black collar shot size: 1/2 oz | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP234 | Base color Red w/clear spout black collar shot size: 1/2 oz | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP235 | Base color Purple w/clear spout black collar shot size: 1/2 oz | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP236 | Base color Clear w/clear spout black collar shot size: 1/2 oz | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP237 | Base color Yellow w/clear spout black collar shot size: 1/2 oz | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP238 | Base color White w/clear spout black collar shot size: 1/2 oz | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| FT44 | Dust Flap (not shown) fits over Portion Pour Spouts | 12 | ea | 0.25 | lb | 0.05 | ft3 | $0.89 | ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| EP320 | Base color Black w/red spout black collar shot size: 20ml | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP025 | Base color Blue w/red spout black collar shot size: 25ml | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP330 | Base color Red w/red spout black collar shot size: 30ml | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP350 | Base color Green w/red spout black collar shot size: 35ml | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP400 | Base color Yellow w/red spout black collar shot size: 40ml | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP500 | Base color Clear w/red spout black collar shot size: 50ml | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
| EP060 | Base color White w/red spout black collar shot size: 60ml | 12 | ea | 0.67 | lb | 0.07 | ft3 | $9.04 | ea |
Prev

